2007 CHRISTMAS BIRD COUNT, CHARLESTON, WV
Handlan Chapter - Brooks Bird Club
|
![]() Cedar Waxwings (By Alice Knight) |
2007 CHRISTMAS BIRD COUNT, CHARLESTON, WV
Handlan Chapter - Brooks Bird Club
| The count area consists of all points within a 15 mile diameter circle centered at La-Z-Boy Showroom site located at 38 22'N, 81 43'W. The circle extends from Kanawha City west to St. Albans, and from Kanawha State Forest north to Rocky Fork and Wallace Heights. The area is about 40% residential, 35% deciduous woods, 17% farm and grassland, and 17% streams and ponds. The count took place Saturday, December 15, 2007. Skies were mostly clowdy. Temperature was 31-47° F, south wind 0-14 mph, open water, no snow, wild food crop good. There were 24 observers in 11 parties. |
Party Number Record Counts Since 1944
Species 1 2 3 4 5 6 7 8 9 10 11 Total Count Year
| Pied-billed Grebe | 3 | 1 | 4 | 13 | 2006 | |||||||||
| Great Blue Heron | 4 | 2 | 1 | 1 | 1 | 2 | 11 | 25 | 1988 | |||||
| Canada Goose | 135 | 37 | 93 | 40 | 28 | 34 | 26 | 100 | 493 | 1498 | 2002 | |||
| Mallard | 19 | 29 | 36 | 48 | 32 | 15 | 2 | 30 | 211 | 886 | 1989 | |||
| American Black Duck | 1 | 2 | 3 | 42 | 1985 | |||||||||
| Green-winged Teal | 1 | 1 | 11 | 1997 | ||||||||||
| Surf Scoter | 2 | 2 | 2 | 2007 | ||||||||||
| Double-crested Cormorant | 1 | 1 | 2 | 3 | 1992 | |||||||||
| Wood Duck | 1 | 1 | 5 | 1997 | ||||||||||
| Gadwall | 3 | 3 | 52 | 2000 | ||||||||||
| Hooded Merganser | 25 | 25 | 37 | 2006 | ||||||||||
| Turkey Vulture | 6 | 1 | 2 | 6 | 4 | 240 | 259 | 259 | 2007 | |||||
| Black Vulture | 6 | 6 | 6 | 2007 | ||||||||||
| Sharp-shinned Hawk | 1 | 1 | 2 | 5 | 1996 | |||||||||
| Cooper's Hawk | 3 | 3 | 4 | 1997 | ||||||||||
| Red-shouldered Hawk | 2 | 2 | 4 | 12 | 1981 | |||||||||
| Red-tailed Hawk | 2 | 1 | 3 | 6 | 17 | 2006 | ||||||||
| American Kestrel | 1 | 2 | 1 | 4 | 42 | 1982 | ||||||||
| Peregrine Falcon | 1 | 1 | 1 | 2007 | ||||||||||
| Ring-billed Gull | 17 | 40 | 57 | 57 | 2007 | |||||||||
| American Coot | 11 | 1 | 12 | 132 | 2001 | |||||||||
| Killdeer | 1 | 1 | 3 | 2 | 7 | 133 | 1975 | |||||||
| Rock Dove | 120 | 78 | 2 | 262 | 62 | 240 | 21 | 150 | 7 | 942 | 942 | 2007 | ||
| Mourning Dove | 8 | 1 | 38 | 6 | 3 | 15 | 2 | 7 | 10 | 90 | 554 | 1982 | ||
| Barred Owl | 1 | 1 | 4 | 1955 | ||||||||||
| Belted Kingfisher | 3 | 1 | 1 | 2 | 7 | 18 | 1984 | |||||||
| Red-bellied Woodpecker | 2 | 4 | 4 | 7 | 2 | 2 | 1 | 12 | 6 | 40 | 52 | 2005 | ||
| Yellow-bellied Sapsucker | 1 | 1 | 4 | 2 | 1 | 9 | 18 | 1986 | ||||||
| Downy Woodpecker | 3 | 3 | 9 | 1 | 1 | 2 | 2 | 8 | 1 | 30 | 147 | 1963 | ||
| Hairy Woodpecker | 1 | 2 | 1 | 2 | 6 | 36 | 1971 | |||||||
| Northern Flicker | 1 | 5 | 3 | 3 | 3 | 2 | 17 | 108 | 1981 | |||||
| Pileated Woodpecker | 1 | 1 | 8 | 3 | 10 | 2 | 25 | 33 | 1970 | |||||
| Eastern Phoebe | 1 | 1 | 2 | 7 | 1981 | |||||||||
| Blue Jay | 8 | 6 | 7 | 9 | 6 | 3 | 16 | 10 | 2 | 5 | 72 | 513 | 1981 | |
| American Crow | 20 | 2 | 12000 | 59 | 4 | 10 | 16 | 33 | 135 | 12279 | 12279 | 2007 | ||
| Carolina Chickadee | 7 | 3 | 15 | 28 | 8 | 11 | 25 | 6 | 2 | 105 | 594 | 1981 | ||
| Tufted Titmouse | 2 | 1 | 5 | 12 | 13 | 5 | 9 | 6 | 11 | 18 | 82 | 446 | 1979 | |
| Red-breasted Nuthatch | 3 | 2 | 1 | 1 | 7 | 46 | 1976 | |||||||
| White-breasted Nuthatch | 1 | 4 | 11 | 6 | 2 | 4 | 16 | 6 | 50 | 165 | 1968 | |||
| Brown Creeper | 1 | 1 | 5 | 7 | 25 | 1963 | ||||||||
| Carolina Wren | 7 | 5 | 6 | 20 | 4 | 2 | 7 | 2 | 7 | 3 | 64 | 183 | 1976 | |
| Winter Wren | 2 | 2 | 16 | 1947 | ||||||||||
| Golden-crowned Kinglet | 4 | 1 | 3 | 14 | 22 | 70 | 1976 | |||||||
| Ruby-crowned Kinglet | 1 | 1 | 2 | 29 | 1966 | |||||||||
| Eastern Bluebird | 12 | 9 | 6 | 3 | 1 | 6 | 37 | 140 | 1981 | |||||
| Hermit Thrush | 1 | 1 | 27 | 1947 | ||||||||||
| American Robin | 2 | 7 | 35 | 2 | 21 | 34 | 7 | 1 | 21 | 28 | 158 | 1191 | 1965 | |
| Northern Mockingbird | 2 | 4 | 5 | 4 | 4 | 2 | 1 | 5 | 27 | 89 | 1971 | |||
| European Starling | 27 | 12 | 25 | 241 | 87 | 375 | 53 | 20 | 325 | 1265 | 26703 | 1968 | ||
| Cedar Waxwing | 15 | 8 | 3 | 26 | 191 | 2000 | ||||||||
| Yellow-rumped Warbler | 2 | 17 | 1 | 2 | 22 | 82 | 2003 | |||||||
| Eastern Towhee | 5 | 1 | 2 | 8 | 383 | 1971 | ||||||||
| Chipping Sparrow | 3 | 3 | 39 | 2005 | ||||||||||
| Field Sparrow | 3 | 3 | 375 | 1947 | ||||||||||
| Fox Sparrow | 1 | 1 | 21 | 1948 | ||||||||||
| Song Sparrow | 10 | 2 | 20 | 3 | 22 | 6 | 4 | 13 | 8 | 88 | 505 | 1949 | ||
| Swamp Sparrow | 1 | 1 | 2 | 25 | 1949 | |||||||||
| White-throated Sparrow | 2 | 5 | 11 | 1 | 12 | 1 | 2 | 34 | 865 | 1971 | ||||
| Dark-eyed Junco | 2 | 1 | 45 | 10 | 24 | 2 | 3 | 7 | 8 | 102 | 886 | 1965 | ||
| Northern Cardinal | 3 | 4 | 8 | 17 | 13 | 11 | 4 | 5 | 10 | 11 | 86 | 745 | 1969 | |
| Red-winged Blackbird | 2 | 2 | 875 | 2000 | ||||||||||
| House Finch | 5 | 3 | 3 | 8 | 1 | 9 | 4 | 2 | 35 | 302 | 1983 | |||
| Pine Siskin | 1 | 1 | 177 | 1989 | ||||||||||
| American Goldfinch | 8 | 2 | 5 | 17 | 10 | 42 | 324 | 1949 | ||||||
| House Sparrow | 10 | 2 | 3 | 15 | 559 | 1953 | ||||||||
| Totals: Species | 19 | 21 | 30 | 46 | 41 | 27 | 15 | 27 | 42 | 21 | 8 | 65 | ||
| Individuals | 364 | 218 | 12212 | 960 | 440 | 820 | 186 | 132 | 716 | 489 | 198 | 16936 |
Observers in parties numbered above
| Party |
Area Covered |
Hours |
Miles On Foot |
Miles By Car |
|
|
#1 |
Don & Marilyn Morton, Beverly Wright | Dunbar Area, Kanawha River (Charleston to St. Albans) |
4 |
1 |
30 |
|
#2 |
Don & Marilyn Morton, Beverly Wright, Bill & Maureen Crockett | Kanawha River (Charleston) |
3 |
.5 |
16 |
|
#3 |
Russ Young, Bill Hall, Susan Bryant | Spring Hill Cemetery, Kanawha River crow roost |
6.25 |
3 |
3 |
|
#4 |
Kim Kazmierski, Maggi Perl | Lower Falls, Riverlake, Riverbend, St. Albans |
8.75 |
2.5 |
43.5 |
|
#5 |
Cindy Ellis, Connie
Bergmark, Jackie & Ashley Hudnall |
Cross Lanes, Middle Ridge, Berry Hills |
8 |
2 |
48 |
|
#6 |
Doren Burrell | Charleston |
5.75 |
5 |
20 |
|
#7 |
Don & Martha Shearer | St. Albans |
3.5 |
1.5 |
3 |
|
#8 |
Hullet Good, Donny Good | Coonskin |
3 |
2.75 |
.25 |
|
#9 |
Jim Waggy, Jerry Westfall, Alice Knight | Kanawha State Forest, Charleston Carriage Trail |
9.5 |
6 |
15 |
|
#10 |
Chuck Wirts, Jim Triplett | Sherwood Forest, Little Creek Park |
.75 |
1 |
5 |
|
#11 |
Chuck Wirts, Jim Triplett | Tech Center |
.75 |
1 |
Total: 53.25 hours, 25.25 miles on foot, 184.75 miles by car, 0.5 hours owling
Compiler: Marilyn Morton
2720 Lakeview Dr.
St. Albans, WV 25177 (304 727 5077)
Observers in parties numbered above
| Party |
Area Covered |
Hours |
Miles On Foot |
Miles By Car |
Miles By Bicycle |
|
|
#1 |
Charles Wirts | Dow Tech Center, Sherwood Forest |
4.5 |
3 |
2 |
|
|
#2 |
Cindy Ellis | Berry Hills, Davis Creek, Cross Lanes |
8.5 |
3 |
25 |
|
|
#3 |
Don & Marilyn Morton, Beverly Wright*, Bill & Maureen Crockett* | Dunbar area, Kanawha River (Charleston to St. Albans) |
7.5 |
1 |
30 |
|
|
#4 |
Russ Young, Connie Bergmark* Bill Hall |
Spring Hill Cemetery,
Kanawha River crow roost |
7.75 |
4 |
2 |
|
|
#5 |
Doren Burrell | Charleston |
7.5 |
4.5 |
20 |
|
|
#6 |
Kim Kazmierski, Maggi Perl,
Pam Sturm |
Lower Falls, Riverlake,
Riverbend,
St. Albans |
8.25 |
2 |
46 |
|
|
#7 |
Connie Bergmark | Middleridge |
5 |
2 |
||
|
#8 |
Ed Smith | Kanawha River |
6.5 |
.5 |
16 |
|
|
#9 |
Hullet Good | Coonskin |
4 |
2 |
6 |
|
|
#10 |
Jim Waggy, Jerry Westfall,
Alice Knight |
Kanawha State Forest,
Downtown
Charleston, upper Coonskin |
10.5 |
7 |
31 |
* part time
At feeders: Pat Holbrook - .75 hours, Joan Stevens - .75 hours
Total: 70 hours, 29 miles on foot, 162 miles by car, 16 miles by bicycle, .5 hours owling, 1.5 hours at feeders.
2720 Lakeview Drive
St. Albans, WV 25177 (304-727 5077)