Plant List
of
Spring Hill Cemetery
| SUNNY, MOIST CONDITIONS | ||
| COMMON NAME | SCIENTIFIC NAME | COMMENTS |
| DECIDUOUS TREES |
|
|
| Persimmon | Diospyros virginiana | Woodpeckers, mockingbird, robin, cedar waxwing, bluebird |
| Beech | Fagus grandifolia | Wood duck, quail, woodpeckers, blue jay, tufted titmouse, chickadees, nuthatches |
| White Ash | Fraxinus americana | Finches, grosbeaks, wood duck, red-winged blackbird |
| Washington Hawthorne | Crataegus phaenopyrum | Impenetrable thicket; good for nesting purposes |
| Black Locust | Robinia pseudoacacia | |
|
Black Walnut |
Juglans nigra | Woodpeckers, chickadees, blue jay, warblers, junco, Carolina wren |
| Black Cherry | Prunus serotina | Thrushes, orioles, tanagers, crows, grosbeaks, woodpeckers |
| Black Gum | Nyssa sylvatica | Wood duck, thrushes, woodpeckers, Eastern kingbird, cedar waxwing |
| River Birch | Betula nigra | Ducks, nuthatches, chickadees, finches, fox sparrow |
| EVERGREEN TREES |
|
|
|
White Pine |
Pinus strobus | Doves, woodpeckers, nuthatches, brown creeper, finches |
| American Holly | Ilex opaca | Thrushes, woodpeckers, catbird, mockingbird, mourning dove |
| Eastern Hemlock | Tsuga canadensis | Chickadees, crossbills |
| Eastern Red Cedar | Juniperus virginiana | Quail, woodpeckers, robin, bluebird, warblers, grosbeaks, cedar waxwing |
| UNDER STORY TREES |
|
|
|
Black Haw |
Viburnum prunifolium | Grouse, cedar waxwing, brown thrasher |
| SHRUBS |
|
|
|
Buttonbush |
Cephalanthus occidentalis | Hummingbirds, ducks, rails |
| Witchhazel | Hamamelis virginiana | Grouse |
| Gray Dogwood | Cornus racemosa | Woodpeckers, vireos, cardinal, finches, pine warbler |
| Spicebush | Lindera benzoin | Thrushes, catbird, Eastern kingbird |
| Pink Azalea | Rhododendron periclymenoides | Hummingbirds |
| Black Raspberry | Rubus occidentalis | |
| Elderberry |
Sambucus canadensis | Woodpeckers, blue jay, thrushes, grosbeaks |
| HERBACEOUS PLANTS |
|
|
|
Purple Coneflower |
Echinacea purpurea | Goldfinch |
| Bee Balm | Monarda didyma | Hummingbirds |
| Goldenrod | Solidago rugosa | Goldfinch, junco, sparrows |
| SUNNY, DRY CONDITIONS | ||
| COMMON NAME | SCIENTIFIC NAME | COMMENTS |
| DECIDUOUS TREES |
|
|
|
White Ash |
Fraxinus americana | Finches, grosbeaks, wood duck, red-winged blackbird |
| Green Ash | Fraxinus pennsylvanica | Finches, grosbeaks, wood duck, red-winged blackbird |
| Beech | Fagus grandifolia | Wood duck, quail, woodpeckers, blue jay, tufted titmouse, chickadees, nuthatches |
| Black Locust | Robinia pseudoacacia | |
|
Chestnut Oak |
Quercus prinus | Quail, turkey, grouse, ducks, woodpeckers, blue jay, brown thrasher, towhee, nuthatch |
| Shagbark Hickory | Carya ovata | Turkey, grosbeaks, woodpeckers, blue jay, nuthatches |
| Bitternut Hickory | Carya cordiformis | Woodpeckers, blue jay, nuthatches, warblers, cardinal |
| Pignut Hickory | Carya glabra | |
|
Black Cherry |
Prunus serotina | Thrushes, orioles, tanagers, crows, grosbeaks, woodpeckers |
| Black Gum | Nyssa sylvatica | Wood duck, thrushes, woodpeckers, Eastern kingbird, cedar waxwing |
| EVERGREEN TREES |
|
|
|
White Pine |
Pinus strobus | Doves, woodpeckers, nuthatches, brown creeper, finches |
| American Holly | Ilex opaca | Thrushes, woodpeckers, catbird, mockingbird, mourning dove |
| Eastern Red Cedar | Juniperus virginiana | Quail, woodpeckers, robin, bluebird, warblers, grosbeaks, cedar waxwing |
| UNDER STORY TREES |
|
|
|
Black Haw |
Viburnum prunifolium | Grouse, cedar waxwing, brown thrasher |
| Serviceberry |
Amelanchier arborea (A. canadensis) |
Thrushes, brown thrasher, catbird, woodpeckers, orioles, tanagers, robin, junco, cardinal |
| SHRUBS |
|
|
|
Buttonbush |
Cephalanthus occidentalis | Hummingbirds, ducks, rails |
| Witchhazel | Hamamelis virginiana | Grouse |
| Gray Dogwood | Cornus racemosa | Woodpeckers, vireos, cardinal, finches, pine warbler |
| Spicebush | Lindera benzoin | Thrushes, catbird, Eastern kingbird |
| Pink Azalea | Rhododendron periclymenoides | Hummingbirds |
| Black Raspberry | Rubus occidentalis | |
|
Elderberry |
Sambucus canadensis | Woodpeckers, blue jay, thrushes, grosbeaks |
| New Jersey Tea | Ceanothus americanus | (Nitrogen-fixing plant) |
| Lowbush Blueberry |
Vaccinium vacillans
(V. recognitum) |
Grouse, woodpeckers, Eastern kingbird, blue jay, robin, orioles, tanagers |
| HERBACEOUS PLANTS |
|
|
|
Purple Coneflower |
Echinacea purpurea | Goldfinch |
| Bee Balm | Monarda didyma | Hummingbirds |
| Goldenrod | Solidago rugosa | Goldfinch, junco, sparrows |
| Butterflyweed | Asclepias tuberosa | Monarch butterfly host plant |
| PARTIAL SUN, MOIST CONDITIONS | ||
| COMMON NAME | SCIENTIFIC NAME | COMMENTS |
| DECIDUOUS TREES |
|
|
|
Shagbark Hickory |
Carya ovata | Turkey, grosbeaks, woodpeckers, blue jay, nuthatches |
| Bitternut Hickory | Carya cordiformis | Woodpeckers, blue jay, nuthatches, warblers, cardinal |
| Sassafras | Sassafras albidum | Quail, catbird, flycatchers, mockingbird, pileated woodpecker |
| Tulip Poplar | Liriodendron tulipifera | Chickadees, woodpeckers, cardinal, finches, hummingbirds |
| Black Gum | Nyssa sylvatica | Wood duck, thrushes, woodpeckers, Eastern kingbird, cedar waxwing |
| River Birch | Betula nigra | Ducks, nuthatches, chickadees, finches, fox sparrow |
| EVERGREEN TREES |
|
|
|
White Pine |
Pinus strobus | Doves, woodpeckers, nuthatches, brown creeper, finches |
| American Holly | Ilex opaca | Thrushes, woodpeckers, catbird, mockingbird, mourning dove |
| Eastern Hemlock | Tsuga canadensis | Chickadees, crossbills |
| UNDER STORY TREES |
|
|
|
Black Haw |
Viburnum prunifolium | Grouse, cedar waxwing, brown thrasher |
| American Fringe Tree | Chionanthus virginicus | |
|
Flowering Dogwood |
Cornus florida | Quail, woodpeckers, cedar waxwing, vireos, cardinal |
| Serviceberry |
Amelanchier arborea A. canadensis |
Thrushes, brown thrasher, catbird, woodpeckers, orioles, tanagers, robin, junco, cardinal |
| Hornbeam | Carpinus caroliniana | Wood duck, quail |
| SHRUBS |
|
|
|
Buttonbush |
Cephalanthus occidentalis | Hummingbirds, ducks, rails |
| Witchhazel | Hamamelis virginiana | Grouse |
| Gray Dogwood | Cornus racemosa | Woodpeckers, vireos, cardinal, finches, pine warbler |
| Spicebush | Lindera benzoin | Thrushes, catbird, Eastern kingbird |
| Pink Azalea | Rhododendron periclymenoides | Hummingbirds |
| Black Raspberry | Rubus occidentalis | |
|
Elderberry |
Sambucus canadensis | Woodpeckers, blue jay, thrushes, grosbeaks |
| HERBACEOUS PLANTS |
|
|
|
Cardinal Flower |
Lobelia cardinalis | Hummingbirds |
| Great Blue Lobelia | Lobelia siphilitica | |
|
Goldenrod |
Solidago rugosa | Goldfinch, junco, sparrows |
|
PARTIAL SUN, DRY CONDITIONS |
||
| COMMON NAME | SCIENTIFIC NAME | COMMENTS |
| DECIDUOUS TREES |
|
|
|
Red Oak |
Quercus rubra | Quail, turkey, grouse, ducks, woodpeckers, blue jay, brown thrasher, towhee, nuthatches |
| White Oak | Quercus alba | Quail, turkey, grouse, ducks, woodpeckers, blue jay, brown thrasher, towhee, nuthatches |
| Black Oak | Quercus velutina | Quail, turkey, grouse, ducks, woodpeckers, blue jay, brown thrasher, towhee, nuthatches |
| Shagbark Hickory | Carya ovata | Turkey, grosbeaks, woodpeckers, blue jay, nuthatches |
| Bitternut Hickory | Carya cordiformis | Woodpeckers, blue jay, nuthatches, warblers, cardinal |
| Pignut Hickory | Carya glabra | |
|
Black Gum |
Nyssa sylvatica | Wood duck, thrushes, woodpeckers, Eastern kingbird, cedar waxwing |
| EVERGREEN TREES |
|
|
|
White Pine |
Pinus strobus | Doves, woodpeckers, nuthatches, brown creeper, finches |
| American Holly | Ilex opaca | Thrushes, woodpeckers, catbird, mockingbird, mourning dove |
| UNDER STORY TREES |
|
|
|
American Fringe Tree |
Chionanthus virginicus | |
|
Flowering Dogwood |
Cornus florida | Quail, woodpeckers, cedar waxwing, vireos, cardinal |
| Serviceberry |
Amelanchier arborea (A. canadensis) |
Thrushes, brown thrasher, catbird, woodpeckers, orioles, tanagers, robin, junco, cardinal |
| SHRUBS |
|
|
|
Witchhazel |
Hamamelis virginiana | Grouse |
| Gray Dogwood | Cornus racemosa | Woodpeckers, vireos, cardinal, finches, pine warbler |
| Spicebush | Lindera benzoin | Thrushes, catbird, Eastern kingbird |
| Pink Azalea | Rhododendron periclymenoides | Hummingbirds |
| Black Raspberry | Rubus occidentalis | |
|
Elderberry |
Sambucus canadensis | Woodpeckers, blue jay, thrushes, grosbeaks |
| HERBACEOUS PLANTS |
|
|
|
Goldenrod |
Solidago rugosa | Goldfinch, junco, sparrows |
| Butterflyweed | Asclepias tuberosa | Monarch butterfly host plant |
| Showy Aster | Aster spectabilis | |
|
Blue Phlox |
Phlox divaricata | Hummingbirds |
Besides food sources (both direct and indirect), plants and trees are included for nesting, shelter and protection sites.
Handlan Chapter, contact: Cindy Ellis 586-4135 ellis_6511@msn.com